Place of Origin:
China
Brand Name:
pearmain
Certification:
CE, UL
Model Number:
PE90FHMX
Analog / IP / HD Digital Hybrid Matrix , Pearmain Full HD Hybrid Matrix switch , 5 slot modular chaasis
Quick Detail:
◆ Support Full High Definition (1920x1080@60p, 3Gbps) video exchange, maximum 60ch digital video inputs and limitless IP input.
◆ Support hybrid video input, including high definition input by SDI, VGA, DVI, HDMI; standard definition CVBS and network input.
◆ input resolution: 1920x1080@60p, 3Gbps, maximum bandwidth 165MHz
◆ Output port is DVI/HDMI, TMDS signal rate at 165MHz.
◆ Support FHD H.264 network data stream, to support standard RTSP protocol, Up to 64 video streams simultaneously decode, up to support Main Profile(1920x1080@30p) decode.
◆ Support Full HD/Standard definition, digital/analog etc. hybrid video output to video wall, multiple video can be anywhere on video wall.
◆ output Support video splitting and splicing, zoom-in, zoom-out, superposition, etc. support image brightness, contrast adjustment, maximum 16 screen splicing control.
◆ Support image transparent superimposition, 256 level transparence adjustment, two layer.
◆ Support character(ASCII +GB2312/18030) superimposition to anywhere of video output, color 8bit(256), 256 level transparence.
◆ support multiple management port, Ethernet, RS485, RS422.
◆ graphics mode to configure and manage, to maximize the system management, easy for operation and maintenance
◆ Support keyboard operation and computer management.
◆ Support video and audio synchronous switch by adding audio matrix switcher
◆ Special software or user SDK for second development, easy to integrate with other platform.
◆ CE, FCC, ROHS,UL compliant
Description:
PE90FH FHMX (Full High Definition) Digital Matrix could integrate hybrid video input, including HD (High Definition)/SD (Standard Definition), Digital/Analog video in same one matrix and HD output to Video wall.
Based on large FPGA array digital video processing, Backboard exchange technology, Video codec technology, Streaming media adaptation technology, and Video storage technology. It supports 1920*1080 Progressive resolution (Full High Definition). Also, compatible with Standard Definition images. It has the function of multi-channel video splicing and multi-channel video overlay and integration of multiple channels video splicing for large-screen output.
Specifications:
Video input | Analog video | Connection | BNC-DB44 |
Input signal | 1.0Vp-p, 75Ω | ||
Format | PAL/NTSC/SECAM adaptive | ||
Video in one board | 32ch video input in every board, up to 4 video boards. | ||
Maximum | 128ch | ||
IP video | Encode | H.264/MPEG4 | |
transmission streaming | RTP | ||
Stream ratio | 2-8Mbps/channel | ||
Resolution | Up to 1920×1080@30p, backward compatible | ||
Video in single board | 4ch video per board, up to 16ch board. | ||
Maximum | Up to 64ch input | ||
VGA/ DVI/HDMI/SDI | Format | VGA/DVI/HDMI auto identification, or YPbPr | |
Resolution | Up to 1600x1200@60p, backward compatible | ||
Video in single board | 4ch video per board, up to 16ch board. | ||
Maximum | Up to 64ch input | ||
Video output | Output port | DVI | |
resolution | Up to 1600×1200@60p, 1920×1080@60p, backward compatible | ||
Screen support | Every single board to support 4 screen, up to 16 board, to have 64 screen display maximum, to support DLP/LCD splicing. | ||
Matrix switch | IP high definition exchange | High-speed digital backboard exchange+IP exchange | |
Non-IP high definition matrix exchange | High-speed digital backboard exchange, 60ch input or 16ch output | ||
Standard definition matrix exchange | High-speed digital backboard exchange, 480ch input or 60ch output | ||
Display screen control | Splicing | Any 8ch HD of input or equal 64ch SD video can roam and splice on screen. | |
Video superimposition composite | To support background Highest definition still image display Roaming image can superimpose on other video by any transparence | ||
OSD superimposition | To support 256 color OSD full screen superimposition, can display channel and alarm etc. information | ||
Cascade | mode | Input/output cascade, to have multiple system cascade. | |
Backboard bus | type | High speed bus | |
Slot | 5 slot (1 MCU Control board ) | ||
Exchange volume | 28Gbps | ||
Backboard volume | 384Gbps | ||
External port & others | Network port | 64ch IP input port, J45 | |
Network management port | RJ45×1 | ||
USB | 1, for system maintenance | ||
RS-232 | Serial control | ||
Alarm input/output | RJ45 | ||
RS-485 | RJ45×4, for PTZ or keyboard control | ||
Audio | External audio matrix unit | ||
SD card | MCU board with SD card storage log | ||
Keyboard | Standard keyboard | ||
Power supply | DC-24V, Redundant hot backup | ||
Consumption | <800W, 17 slot is full | ||
Working temperature | 0-55℃ | ||
Working humidity | <90% non-condensation | ||
Matrix bay | Standard 19inch 12U bay | ||
Dimension | 482mm (width)×366mm(depth)×532.6mm(height) | ||
Weight | <50KG |
Applications:
For the surveillance system where there are hybrid input, the application focus on real time surveillance, the output to big video wall.
The application including Transportation control center, casino, city surveillance, anti-terrorist, harbor,etc. large scale surveillance system.