150m Ir Outdoor Ptz Ip Camera , Wireless Ptz Camera 12x Digital Zoom
Product Details:
Place of Origin: | China |
Brand Name: | pearmain |
Certification: | CE, FCC, UL |
Model Number: | PE129IR36 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | negotiation |
Packaging Details: | special shipping carton, 45x35x35cm, 5kgs |
Delivery Time: | 7 working days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 100units per week |
Detail Information |
|||
Camera Module: | Fcb-ex1010 | Optical Zoom: | 36 |
---|---|---|---|
Digital Zoom: | 12 | IR Distance: | 150m |
High Light: | ir speed dome camera,ptz dome camera,Wireless Ptz Camera 12x Digital Zoom |
Product Description
PE129IR36 IR High Speed Dome Camera , 150m ir distance, WDR, 36x12
Quick Detail:
IR distance 150 meters
IP66
128 preset,8pcs cruise trajectory, each can setup 16 preset, 4 group pan scanning.
4pcs patterns, each record time more than 120s, Data memory power
Pan speed 0-150°/s,Tilt speed 0-90°/s
Pan 360 ° rotation endless, tilt 90°, 180°auto flip;
Low speed running smooth, ultra-low-noise
English OSD menu
Built-in High accuracy RTC clock, support timing function
Built-in surge protection, lighting protection, effectively prevent <4 kv
Heater & fan inside
Instantaneous, lightning surge and other pulse signal
Description:
PE129IR36 is outdoor IR high Speed dome camera, with Sony original FCB-EX1020 module,36x optical zoom, 12x digital zoom, its small size to make installation could be easy.
Specifications
Camera Specification (Sony fcb-ex1010)
Image Sensor | Sony 1/4" EX-view HAD CCD |
Focal Length | 36x optical zoom, f=3.4mm(Wide) to 122.4mm (Tele), 36x optical zoom, 12x digital zoom |
Zoom Speed | Approx. 2.1sec (Optical WIDE-TELE ) |
Angular of View H | 57.8 degree (WIDE end) to 1.7 degree (TELE end) |
Min. Working Distance | 320mm (WIDE end), 1500mm (TELE end) |
Aperture Range | F1.6-F4.5 |
Effective Pixels | Approx. 440,000 pixels |
Horizontal Resolution | 700TVL |
Signal System | NTSC / PAL |
Min. Illumination | 0.1Lux / F1.4 (Color) 0.05Lux / F1.4 (B/W) |
White Balance | Auto, ATW, Indoor, Outdoor, One-push, Manual |
AGC | Auto/Manual (-3 to 28 dB, 2 dB steps) |
S/N Ratio | Better than 50dB |
Wide dynamic range | ON / OFF |
BLC | ON / OFF |
Electronic Shutter | 1/1~1/10,000s (22 steps) |
Character generator | Mode display/Multi-line OSD (OSD has priority over Mode display) |
Picture effects | E-Flip, Nega Art, Black & White, Mirror Image |
OSD parameters
OSD Menu | Chinese/English |
Cruise function | 8pcs cruise, each of them can setup 16 preset, residence time can be setup. |
Pattern | 4pcs, each of them record time more than 120s. |
RTC | Timing open |
Scanning function | Pattern/Cruise/Horizontal |
Device labeled | Can display or hide camera title |
Preset | 128 |
Address | Display/Hide |
Address range | 0—255 can be soft/hard to change |
Communication | RS485 |
Baud rate | 2400/4800/9600/19200 adjustable |
Camera coordinate | Display/Hide |
Protocol | Support Pelco-P/D |
Zoom mark | Display/Hide |
Total camera temperature | Display/Hide |
Mechanical parameters
Pan angle | 0o—360o endless |
Pan speed | 0o—150o/s |
Tilt angle | 0o—90o |
Tilt speed | 0o—90o/s |
Preset accuracy | ±0.1o |
General
Work temperature | -35oC~+55oC |
Work humidity | 10~75% |
Heater | Auto control temperature control (0º open) |
Weight | 4.42Kg |
Power supply | DC12V/5A |
Power consumption | 60W |
Applications:
The application including Transportation control center, casino, city surveillance, anti-terrorist, harbor,etc. to offer video to DVR/matrix system